<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Water</title>
	<atom:link href="http://fayettealliance.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Wed, 23 May 2012 16:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Sought Public Input on Sanitary Sewer Improvements</title>
		<link>http://fayettealliance.com/blog/8800/</link>
		<comments>http://fayettealliance.com/blog/8800/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:18:27 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8800</guid>
		<description><![CDATA[Join us for a series of public meetings about sanitary sewer issues facing Lexington. &#124; photo by Kathleen Burke &#124; Fayette Alliance staff]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/8800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline at North Elkhorn to Bring More Water to Lexington</title>
		<link>http://fayettealliance.com/blog/pipeline-at-north-elkhorn-to-bring-more-water-to-lexington/</link>
		<comments>http://fayettealliance.com/blog/pipeline-at-north-elkhorn-to-bring-more-water-to-lexington/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:16:40 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[KY American Water]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=1648</guid>
		<description><![CDATA[Pipeline work at North Elkhorn begins HALF OF CREEK BEING DAMMED Excerpt from www.Kentucky.com, posted October 6, 2009 By Andy Mead, amead@herald-leader.com SWITZER — A dam is being built around half of North Elkhorn Creek, just downstream from the historic Switzer Covered Bridge in Franklin County. The ultimate goal: To bring Lexington more water. Specifically, a controversial pipeline being laid beneath the creek will carry as much as 20 million gallons a day from a [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/pipeline-at-north-elkhorn-to-bring-more-water-to-lexington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed LFUCG Water Quality Management Fee and Program</title>
		<link>http://fayettealliance.com/successes/proposed-lfucg-water-quality-management-fee-and-program/</link>
		<comments>http://fayettealliance.com/successes/proposed-lfucg-water-quality-management-fee-and-program/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:13:14 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Cleaning Up Our Streams]]></category>
		<category><![CDATA[How We've Made a Difference]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Quality Mangement]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=173</guid>
		<description><![CDATA[Once the Athens of the West, Lexington-Fayette County is now a place where people and livestock have tragically lost their lives in flooded streams; raw sewage and stormwater run-off pollute over 70% of our creeks—endangering fish, animals, and humans alike; and feces finds itself in household basements, neighborhood parks, and the scenic fields of world famous farms. This crisis impacts us all-from the first-grader, businessman and homeowner to the equine and general agricultural farmer. Indeed, [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/successes/proposed-lfucg-water-quality-management-fee-and-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Consent Decree</title>
		<link>http://fayettealliance.com/blog/epa-consent-decree/</link>
		<comments>http://fayettealliance.com/blog/epa-consent-decree/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 01:59:55 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=11</guid>
		<description><![CDATA[ON FEBRUARY 19th, 2008, LFUCG released the details of the EPA Consent Decree. This agreement between LFUCG and the EPA addresses Lexington-Fayette County&#8217;s longstanding sanitary sewer and stormwater problems. The Consent Decree will impact how Lexington-Fayette County grows in years to come. EPA Consent Decree]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/epa-consent-decree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

