<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; sprawl</title>
	<atom:link href="http://fayettealliance.com/tag/sprawl/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farmland Is at Risk in Every State</title>
		<link>http://fayettealliance.com/blog/farmland-is-at-risk-in-every-state/</link>
		<comments>http://fayettealliance.com/blog/farmland-is-at-risk-in-every-state/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:34:50 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=3987</guid>
		<description><![CDATA[By  the American Farmland Trust Posted September 28, 2010 Every day, farmland continues to disappear across America. Newly released statistics show that in this country, we’ve been losing more than an acre of farmland every minute. That stacks up to nearly one million acres per year converted to highways, shopping malls and poorly planned development. The recent National Resources Inventory, conducted by the USDA, shows every state losing farmland during the recent 25 year reporting [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/farmland-is-at-risk-in-every-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase of Development Rights (PDR) Program Protects Fayette County&#8217;s Pristine Farmland</title>
		<link>http://fayettealliance.com/blog/purchase-of-development-rights-pdr-program-protects-fayette-countys-most-sensitive-rural-land/</link>
		<comments>http://fayettealliance.com/blog/purchase-of-development-rights-pdr-program-protects-fayette-countys-most-sensitive-rural-land/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:53:20 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Conservation Easements]]></category>
		<category><![CDATA[Horse Capital of the World]]></category>
		<category><![CDATA[Inner Bluegrass Region]]></category>
		<category><![CDATA[PDR]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[The World Monuments Fund]]></category>
		<category><![CDATA[Tom Eblen]]></category>
		<category><![CDATA[Urban Services Boundary]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2291</guid>
		<description><![CDATA[&#8220;Eblen: PDR still a great deal for taxpayers&#8221; Excerpt from Kentucky.com, posted February 28, 2010 By Tom Eblen, Herald-Leader Columnist &#8230;Any healthy city needs to grow, and Lexington has managed growth better than most. Sprawl was limited by the Urban Services Boundary, created in 1958 and expanded a few times since then, as well as by minimum lot sizes for rural homes — 10 acres from 1964 to 1999, when they were increased to 40 [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/purchase-of-development-rights-pdr-program-protects-fayette-countys-most-sensitive-rural-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Most Endangered Sites</title>
		<link>http://fayettealliance.com/facts/711/</link>
		<comments>http://fayettealliance.com/facts/711/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:08:29 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=711</guid>
		<description><![CDATA[In 2006, the World Monuments Fund designated the inner Bluegrass Region, including Fayette County, as one of the 100 most endangered cultural landscapes in the world due to it&#8217;s alarming loss of farmland to sprawl development. ]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Growth</title>
		<link>http://fayettealliance.com/facts/lost-land/</link>
		<comments>http://fayettealliance.com/facts/lost-land/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:04:22 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=572</guid>
		<description><![CDATA[Best estimates say that an additional 60,000 people will call Lexington home by 2030.]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/lost-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

