<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Sewer</title>
	<atom:link href="http://fayettealliance.com/tag/sewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Storm Sewer</title>
		<link>http://fayettealliance.com/neighborhood-facts/storm-sewer/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/storm-sewer/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:05:20 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Storm Sewer]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=189</guid>
		<description><![CDATA[Our current storm water system is defunct. In short, we have serious flooding and storm water pollution problems.  &#8211; Neighborhood Association Sanitary Sewer Report, 1999 Lexington uses detention and retention basins to control flooding and storm water filtration in its neighborhoods. Because many new homes are built on extremely small lots with poor drainage, it is essential they do their job. &#8211; LFUCG Clean Water Task Force, 2006 Yet, the city has not had enough money [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/storm-sewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitary Sewer</title>
		<link>http://fayettealliance.com/neighborhood-facts/sanitary-sewer/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/sanitary-sewer/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:04:35 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=190</guid>
		<description><![CDATA[We have leaking sewer lines and pipes. What does that mean? It means that storm water gets into our sewer system through leaky pipes. &#8212; LFUCG Division of Sanitary Sewers, 2006 So, our wastewater plants end up treating sewage AND storm water. &#8212; Neighborhood Association Sanitary Sewer Report, 1999 When we have a lot of rain, our treatment plants operate at over 100% capacity. Pressure in sewer pipes build up, and often explode, dumping raw sewage [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/sanitary-sewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Sanctions</title>
		<link>http://fayettealliance.com/neighborhood-facts/epa-sanctions/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/epa-sanctions/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:03:48 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Storm Sewer]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=193</guid>
		<description><![CDATA[Apparently, the EPA has noticed our sewer, storm water, and water quality problems, and by all accounts, we are facing sanctions for violating the 1972 Clean Water Act. Cities like Louisville and Knoxville are dealing with these sanctions. And, according to the Department of Justice, Louisville will spend over $500 million, and Knoxville around $530 million to clean up their act.  &#8211; 7/24/05 Department of Justice Press Release Before adding new development and facilities to [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/epa-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
