<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; infrastructure</title>
	<atom:link href="http://fayettealliance.com/tag/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Wed, 23 May 2012 16:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sewer Improvement Projects will be Discussed at Public Meetings</title>
		<link>http://fayettealliance.com/blog/sewer-improvement-projects-will-be-discussed-at-public-meetings/</link>
		<comments>http://fayettealliance.com/blog/sewer-improvement-projects-will-be-discussed-at-public-meetings/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:39:49 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Division of Water Quality]]></category>
		<category><![CDATA[East Hickman]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[LFUCG]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Sewage]]></category>
		<category><![CDATA[Sewers]]></category>
		<category><![CDATA[Storm Sewer System]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Watershed]]></category>
		<category><![CDATA[West Hickman]]></category>
		<category><![CDATA[Wolf Run]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5318</guid>
		<description><![CDATA[Fayette County: Sewer projects the focus of upcoming meetings 3.10.11, Kentucky.com Sanitary sewer improvement projects may be coming soon to your Lexington neighborhood, and the city&#8217;s Division of Water Quality is holding a series of public meetings. Meetings this month will focus on needed improvements in the Wolf Run, East Hickman and West Hickman watersheds of Fayette County. They are 6 p.m. Monday at Victory Baptist Church, 2261 Armstrong Mill Road and 6 p.m. March [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/sewer-improvement-projects-will-be-discussed-at-public-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Grants to Improve Water Quality Available for Lexington Businesses, Neighborhood Organizations &amp; Others</title>
		<link>http://fayettealliance.com/blog/incentive-grants-to-improve-water-quality-available-for-lexington-businesses-neighborhood-organizations-others/</link>
		<comments>http://fayettealliance.com/blog/incentive-grants-to-improve-water-quality-available-for-lexington-businesses-neighborhood-organizations-others/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:22:36 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[incentive grants]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[lexington]]></category>
		<category><![CDATA[LFUCG Department of Environmental Quality]]></category>
		<category><![CDATA[live green lexington]]></category>
		<category><![CDATA[Mayor Jim Newberry]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2258</guid>
		<description><![CDATA[The Fayette Alliance proudly served on the Steering Committee that drafted the incentive grant program&#8211;along with members of the development, neighborhood, and commercial property sectors. &#8220;Mayor announces incentive grants for water quality projects&#8221; Press Release by Live Green Lexington, LFUCG Department of Environmental Quality Lexington businesses, churches, apartment complexes and neighborhood organizations are eligible for incentive grants to improve water quality, Mayor Jim Newberry announced today. “The incentive grant program will help engage our entire community [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/incentive-grants-to-improve-water-quality-available-for-lexington-businesses-neighborhood-organizations-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline at North Elkhorn to Bring More Water to Lexington</title>
		<link>http://fayettealliance.com/blog/pipeline-at-north-elkhorn-to-bring-more-water-to-lexington/</link>
		<comments>http://fayettealliance.com/blog/pipeline-at-north-elkhorn-to-bring-more-water-to-lexington/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:16:40 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[KY American Water]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=1648</guid>
		<description><![CDATA[Pipeline work at North Elkhorn begins HALF OF CREEK BEING DAMMED Excerpt from www.Kentucky.com, posted October 6, 2009 By Andy Mead, amead@herald-leader.com SWITZER — A dam is being built around half of North Elkhorn Creek, just downstream from the historic Switzer Covered Bridge in Franklin County. The ultimate goal: To bring Lexington more water. Specifically, a controversial pipeline being laid beneath the creek will carry as much as 20 million gallons a day from a [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/pipeline-at-north-elkhorn-to-bring-more-water-to-lexington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

