<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; division of planning</title>
	<atom:link href="http://fayettealliance.com/tag/division-of-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Capacity</title>
		<link>http://fayettealliance.com/urban-facts/capacity/</link>
		<comments>http://fayettealliance.com/urban-facts/capacity/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:34:25 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Urban Core]]></category>
		<category><![CDATA[division of planning]]></category>
		<category><![CDATA[LFUCG]]></category>
		<category><![CDATA[urban service boundary]]></category>
		<category><![CDATA[urban services area]]></category>
		<category><![CDATA[vacant land analysis]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=310</guid>
		<description><![CDATA[Vacant land within the current urban service boundary can accommodate Lexington’s growth for the near future. According to a study done by the LFUCG Division of Planning, there are 3,855 (8,305.51 acres) underutilized properties inside Lexington’s city limits representing 13.5% of the total acreage of land within the Urban Services Area. There are 162 (36.33 acres) lots with structures, 198 (82.87 acres) parking lots, and 3,340 (7,415.89 acres) vacant lands inside the Urban Services Area. [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/urban-facts/capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
