<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Successes</title>
	<atom:link href="http://fayettealliance.com/category/successes/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fayette Alliance Successfully Opposes RV Park at Board of Adjustment</title>
		<link>http://fayettealliance.com/successes/fayette-alliance-successfully-opposes-rv-park-at-board-of-adjustment/</link>
		<comments>http://fayettealliance.com/successes/fayette-alliance-successfully-opposes-rv-park-at-board-of-adjustment/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:35:13 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Successes]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=3388</guid>
		<description><![CDATA[On June 24th, The Fayette Alliance joined the LFUCG Planning Staff  in opposing a temporary R.V. Park on property located at 2215 Mary Fay Place and 1201  Providence Place Parkway. The proposal included the construction of 100 R.V. parking sites—approximately 30’  feet wide—on the property, complete with necessary graveling, etc. The  R.V. park would be used during the World Equestrian Games.
The property is zoned &#8220;Economic  Development&#8221; (E.D.)&#8211;which is intended to promote land-uses [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/successes/fayette-alliance-successfully-opposes-rv-park-at-board-of-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fayette Alliance Supports Application for Brownfields Assessment Grant</title>
		<link>http://fayettealliance.com/blog/fayette-alliance-supports-application-for-brownfields-assessment-grant/</link>
		<comments>http://fayettealliance.com/blog/fayette-alliance-supports-application-for-brownfields-assessment-grant/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:45:04 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Brownfields]]></category>
		<category><![CDATA[Distillery District]]></category>
		<category><![CDATA[LFUCG]]></category>
		<category><![CDATA[Manchester Street]]></category>
		<category><![CDATA[Versailles Road]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=1631</guid>
		<description><![CDATA[In October 2009 LFUCG is applied for $400,000 in federal funding to perform a community-wide brownfields assessment.  The Fayette Alliance endorsed LFUCG’s brownfield assessment grant  application because it will improve Lexington’s quality of life  potential. Please click here to view our statement of support. LFUCG received partial funding for the project.
With this financing, LFUCG will develop an inventory of underutilized and derelict properties in three areas of the city:
* The area along Newtown [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/fayette-alliance-supports-application-for-brownfields-assessment-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Approves Red Mile Zone Change</title>
		<link>http://fayettealliance.com/blog/planning-commission-unanimously-recommends-approval-of-red-mile-zone-change/</link>
		<comments>http://fayettealliance.com/blog/planning-commission-unanimously-recommends-approval-of-red-mile-zone-change/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:00:34 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[infill]]></category>
		<category><![CDATA[Mixed-Use Community]]></category>
		<category><![CDATA[Red Mile]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=1968</guid>
		<description><![CDATA[On January 14th, LFUCG Council approved the Red Mile zone change application–requesting Mixed-Use Community (MU-3) zoning for 67 acres located at 780, 790, and 1200 Red Mile Road. The Planning Commission also unanimously approved the Red Mile preliminary development plan.
This zone change will lead to a $170 million mixed-used entertainment infill project at the Red Mile racetrack.
The Fayette Alliance strongly supported the zone change application, as it satisfied the legal and statutory requirements for MU-3 [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/planning-commission-unanimously-recommends-approval-of-red-mile-zone-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Approves Green Infrastructure in Local Subdivision Regulations</title>
		<link>http://fayettealliance.com/blog/alliance-supports-use-of-green-infrastructure-in-local-subdivision-regs/</link>
		<comments>http://fayettealliance.com/blog/alliance-supports-use-of-green-infrastructure-in-local-subdivision-regs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:40:17 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2074</guid>
		<description><![CDATA[The Planning Commission unanimously recommended approval of text amendment (SRA-2009-4) to our local subdivision regulations and LFUCG Council approved the text amendment 6-0.  This text amendment will allow the use of low-impact / green water quality measures to minimize the environmental impacts of land development.
To use these alternative water quality measures, the applicant must submit a written report to the Planning Commission outlining the environmental benefits of the proposed design. Further, the proposal’s design must [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/alliance-supports-use-of-green-infrastructure-in-local-subdivision-regs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showprop Lexington&#8217;s TIF Application Approved by Council</title>
		<link>http://fayettealliance.com/blog/alliance-supports-showprop-lexington%e2%80%99s-tif-application/</link>
		<comments>http://fayettealliance.com/blog/alliance-supports-showprop-lexington%e2%80%99s-tif-application/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:36:23 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2027</guid>
		<description><![CDATA[The Fayette Alliance supports Showprop Lexington’s TIF application which was approved by the LFUCG Council 14-1 on Thursday December 3rd.  Once Mayor Newberry signs the TIF application, it will go to Frankfort for review.  We will keep you posted of all progress, and thank you for supporting our town, our farms, and our future.
Showprop Lexington LLC is seeking Tax Increment Financing for its $70 million mixed-use project in downtown Lexington.
Using adaptive re-use and mixed-use new [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/alliance-supports-showprop-lexington%e2%80%99s-tif-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban County Council Approves Red Mile Text Amendment</title>
		<link>http://fayettealliance.com/blog/zoning-for-red-mile-development-up-for-approval/</link>
		<comments>http://fayettealliance.com/blog/zoning-for-red-mile-development-up-for-approval/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:22:46 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=1496</guid>
		<description><![CDATA[On Thursday, September 24th, the Planning Commission unanimously recommended approval of the Entertainment Mixed-Use (MU-3) Text Amendment.  Once approved by Council, this text amendment will allow “Entertainment Mixed-Use&#8221; projects on parcels larger than 10-acres in Lexington.
This text amendment will facilitate not only “Entertainment Mixed-Use” projects throughout the Urban Services Area, but also on 62-acres at the Red Mile Race Track.
At the Red Mile, the applicant aims to construct:

150 to 200 condominiums for young    [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/zoning-for-red-mile-development-up-for-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alliance successfully protects rural landscape at BOA hearing</title>
		<link>http://fayettealliance.com/blog/alliance-promotes-protection-of-rural-landscape-at-boa-hearing/</link>
		<comments>http://fayettealliance.com/blog/alliance-promotes-protection-of-rural-landscape-at-boa-hearing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:00:37 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[A-R Zone]]></category>
		<category><![CDATA[Bharatiya Temple and Cutural Center]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[mega-church]]></category>
		<category><![CDATA[urban service boundary]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=1190</guid>
		<description><![CDATA[
At today’s Board of Adjustment hearing, The Fayette Alliance opposed a conditional use permit submitted by Bharatiya Temple and Cultural Center, located at 3050 North Cleveland Road.
The applicant aimed to construct a 6,000 square foot structure—complete with storage space and bathrooms—to their existing 10,000 square foot church building. The subject property is approximately 10-acres in size, and located outside the Urban Service Boundary in the Agricultural-Rural (A-R) zone.
This proposal violated the size limitation of churches [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/alliance-promotes-protection-of-rural-landscape-at-boa-hearing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lexington receives over $8 million in Federal Grants for Bike Trails and Other Transportation Projects</title>
		<link>http://fayettealliance.com/blog/lexington-receives-over-8-million-in-federal-grants-for-bike-trails-and-other-transportation-projects/</link>
		<comments>http://fayettealliance.com/blog/lexington-receives-over-8-million-in-federal-grants-for-bike-trails-and-other-transportation-projects/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:17:20 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=948</guid>
		<description><![CDATA[

On August 13th, 2009 Mayor Newberry announced that the Town Branch Trail and other bike trail projects will receive needed Federal funding for construction. Please visit the Lexington Herald-Leader article, Lexington gets over $8 million in grants, for more details.
In February of this year, The Fayette Alliance strongly endorsed LFUCG&#8217;s grant application to receive this money, and complete these important community initiatives. Please view the Fayette Alliance&#8217;s letter of support for the Town Branch Trail to [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/lexington-receives-over-8-million-in-federal-grants-for-bike-trails-and-other-transportation-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LFUCG Planning Commission gives initial approval for Krikorian development</title>
		<link>http://fayettealliance.com/blog/the-fayette-alliance-conceptually-endorses-70-million-infill-project/</link>
		<comments>http://fayettealliance.com/blog/the-fayette-alliance-conceptually-endorses-70-million-infill-project/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:00:49 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Angliana Avenue]]></category>
		<category><![CDATA[Krikorian]]></category>
		<category><![CDATA[Newtown Pike]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[rain garden]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=825</guid>
		<description><![CDATA[
At today’s LFUCG Planning Commission meeting, The Fayette Alliance conceptually endorsed George Krikorian’s proposed $70 million infill project in downtown Lexington.
The proposal aims to revitalize roughly 18 acres of underutilized industrial property along Angliana Avenue. Using adaptive re-use and new construction, the project envisions a movie theatre, bowling alley, grocery store, residential, retail and office space, exhibition space, and cafes.
Other amenities may include a pedestrian mall, pedestrian and cycling bridge, amphitheatre, “green” stormwater management practices [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/the-fayette-alliance-conceptually-endorses-70-million-infill-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courthouse Overlay Text Amendment</title>
		<link>http://fayettealliance.com/blog/courthouse-overlay-text-amendment/</link>
		<comments>http://fayettealliance.com/blog/courthouse-overlay-text-amendment/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:28:41 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Centre Pointe]]></category>
		<category><![CDATA[Courthouse Area Design Review Board]]></category>
		<category><![CDATA[infill]]></category>
		<category><![CDATA[Planning Comission]]></category>
		<category><![CDATA[Woolworth Block]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=439</guid>
		<description><![CDATA[http://fayettealliance.com/successes/courthouse-overlay-text-amendment/attachment/woolworth-block-after-demo1-2/]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/courthouse-overlay-text-amendment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
