<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Our Infrastructure</title>
	<atom:link href="http://fayettealliance.com/category/our-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Urban Service Boundary</title>
		<link>http://fayettealliance.com/our-infrastructure/urban-service-boundary/</link>
		<comments>http://fayettealliance.com/our-infrastructure/urban-service-boundary/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:55:58 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Infrastructure]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5272</guid>
		<description><![CDATA[&#160; The Urban Service Boundary is essential to protecting our farmland. &#160; The Urban Service Boundary is a growth boundary that limits development in rural areas.  The use of such a boundary forces city planners and developers to creatively utilize available space as opposed to continually expanding outward into our signature Bluegrass farmland. The potential expansion of our city limits into more farmland for development has significant economic, environmental, and quality of life implications for [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-infrastructure/urban-service-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic &amp; Roadways</title>
		<link>http://fayettealliance.com/our-infrastructure/5266/</link>
		<comments>http://fayettealliance.com/our-infrastructure/5266/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:52:53 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Infrastructure]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5266</guid>
		<description><![CDATA[Our roadways are not able to support the amount of traffic that flows through Lexington on a daily basis. In 2005 Lexington’s peak traveler’s experienced 38 hours of delay over the course of the year; In 1995 they only experienced 18 hours. Roughly 90% of workers 16 and over drive to work and 80% drive alone. This is a large contributing factor to why our carbon foot print is so high and our roads congested. [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-infrastructure/5266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitary Sewers</title>
		<link>http://fayettealliance.com/our-infrastructure/sanitary-sewers/</link>
		<comments>http://fayettealliance.com/our-infrastructure/sanitary-sewers/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:42:21 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Infrastructure]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5262</guid>
		<description><![CDATA[We have leaking sewer lines and pipes. Storm water gets into our sewer system through leaky pipes and faulty lines. This means that our wastewater plants end up treating additional water.  When it rains our treatment plants operate over 100% capacity, and when we are in a drought they operate well below capacity. This system is inefficient and ineffective. Exploding pipes often dump sewage near or in people’s homes. In 2005 Lex Call received 2,873 [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-infrastructure/sanitary-sewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Water</title>
		<link>http://fayettealliance.com/our-infrastructure/storm-water/</link>
		<comments>http://fayettealliance.com/our-infrastructure/storm-water/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:26:34 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Infrastructure]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5256</guid>
		<description><![CDATA[Our current storm water system is defunct. Lexington uses detention and retention basins to control flooding and storm water filtration in its neighborhoods. Because many new homes are built on extremely small lots with poor drainage, it is essential they do their job.  Yet, the city has not had enough money to thoroughly maintain these basins. So, when it rains, many of these basins don’t absorb or filter a lot of water. Polluted run-off then [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-infrastructure/storm-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

