<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Our City</title>
	<atom:link href="http://fayettealliance.com/category/our-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Tue, 22 May 2012 21:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design &amp; Density</title>
		<link>http://fayettealliance.com/our-city/design-density-2/</link>
		<comments>http://fayettealliance.com/our-city/design-density-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:03:48 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our City]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5292</guid>
		<description><![CDATA[Lexington has the potential to become one of the truly unique, human-scale, and vibrant cities in America. Lexington has a burgeoning downtown, along with remarkable historic and established neighborhoods, and some of the most productive and beautiful farmland in the world on the perimeter of the city. Our history as the “Athens of the West” as well as our current identity as the horse capitol of the world are a great foundation for building a [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-city/design-density-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households &amp; Lifestyles</title>
		<link>http://fayettealliance.com/our-city/households-lifestyles/</link>
		<comments>http://fayettealliance.com/our-city/households-lifestyles/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:37:50 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our City]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5205</guid>
		<description><![CDATA[The average household in Lexington has shifted more towards young adults and small units. Our demographics are changing in Lexington. 72% of all new residents in Lexington are singles and childless couples under the age of 30. And, on average, only 2.3 persons live in Fayette County households. In fact, in 2010, nearly 75% of households did not have children at home. Young professionals moving into our city have increased the demand for downtown living, [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-city/households-lifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity &amp; The Need for an Innovative Growth Strategy</title>
		<link>http://fayettealliance.com/our-city/capacity-the-need-for-an-innovative-growth-strategy/</link>
		<comments>http://fayettealliance.com/our-city/capacity-the-need-for-an-innovative-growth-strategy/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:35:06 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our City]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5202</guid>
		<description><![CDATA[Lexington is a growing city with a changing demographic. Best estimates say that an additional 60,000 people will call Lexington home by 2030. One of the central questions facing our community is not if we grow, but how we grow—and can we do it in a way that positions our built, natural, and social environments for success in today’s rapidly changing world? National and local market studies shed light on this complex issue. Surprisingly, our [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-city/capacity-the-need-for-an-innovative-growth-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing</title>
		<link>http://fayettealliance.com/our-city/affordable-housing-2/</link>
		<comments>http://fayettealliance.com/our-city/affordable-housing-2/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:29:46 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our City]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=5192</guid>
		<description><![CDATA[There is a shortage of affordable housing in Lexington. According to the U.S. Department of Housing and Urban Development, the cost of an “affordable” home—including taxes, maintenance and other costs—should not exceed 30% of a household’s monthly income. This is particularly alarming since 18.1% of all renter households in Lexington spend more than 50% of their gross income on housing. If no action is taken to increase the availability of affordable housing in Lexington, this [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/our-city/affordable-housing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

