<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Our Neighborhoods</title>
	<atom:link href="http://fayettealliance.com/category/neighborhood-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:07:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Storm Sewer</title>
		<link>http://fayettealliance.com/neighborhood-facts/storm-sewer/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/storm-sewer/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:05:20 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Storm Sewer]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=189</guid>
		<description><![CDATA[Our current storm water system is defunct.

In short, we have serious flooding and storm water pollution problems. 
&#8211; Neighborhood Association Sanitary Sewer Report, 1999
Lexington uses detention and retention basins to control flooding and storm water filtration in its neighborhoods. Because many new homes are built on extremely small lots with poor drainage, it is essential they do their job.
&#8211; LFUCG Clean Water Task Force, 2006

Yet, the city has not had enough money to thoroughly maintain these basins.
So, [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/storm-sewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanitary Sewer</title>
		<link>http://fayettealliance.com/neighborhood-facts/sanitary-sewer/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/sanitary-sewer/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:04:35 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=190</guid>
		<description><![CDATA[We have leaking sewer lines and pipes.
What does that mean? It means that storm water gets into our sewer system through leaky pipes.
 &#8212; LFUCG Division of Sanitary Sewers, 2006
So, our wastewater plants end up treating sewage AND storm water.
 &#8212; Neighborhood Association Sanitary Sewer Report, 1999
When we have a lot of rain, our treatment plants operate at over 100% capacity. Pressure in sewer pipes build up, and often explode, dumping raw sewage near, or sometimes [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/sanitary-sewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Sanctions</title>
		<link>http://fayettealliance.com/neighborhood-facts/epa-sanctions/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/epa-sanctions/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:03:48 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Sewer]]></category>
		<category><![CDATA[Storm Sewer]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=193</guid>
		<description><![CDATA[Apparently, the EPA has noticed our sewer, storm water, and water quality problems, and by all accounts, we are facing sanctions for violating the 1972 Clean Water Act.
Cities like Louisville and Knoxville are dealing with these sanctions.
And, according to the Department of Justice, Louisville will spend over $500 million, and Knoxville around $530 million to clean up their act. 
&#8211; 7/24/05 Department of Justice Press Release
Before adding new development and facilities to this system, we are [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/epa-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Services Boundary</title>
		<link>http://fayettealliance.com/neighborhood-facts/urban-services-boundary/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/urban-services-boundary/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:02:38 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Urban Services Boundary]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=198</guid>
		<description><![CDATA[Expansion of the Urban Service Boundary will be extremely expensive.
It will cost, on average, $16,529.00/acre to lay new sewer lines.
Despite our current storm water and sanitary sewer problems, if we decide to expand the urban service boundary, it will cost, on average, $16,529.00/acre to lay new sewer lines. (&#8211;2006 Rural Sanitary Sewer Capability Study.)  This number covers just sewer lines, not major roadway improvements, police, fire, schools, or other infrastructural needs.
&#8211; Rural Sanitary Sewer Capability Study, 2006
It [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/urban-services-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Housing</title>
		<link>http://fayettealliance.com/neighborhood-facts/affordable-housing/</link>
		<comments>http://fayettealliance.com/neighborhood-facts/affordable-housing/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:01:03 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Our Neighborhoods]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Urban Services Boundary]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=203</guid>
		<description><![CDATA[An expansion of the urban service boundary will not necessitate affordable housing in Fayette County.
On average, Lexingtonians make $35,982/year. 
&#8211; U.S. Bureau of Economic Analysis, 2005
The average sales price for a new single family home is $188,131. 
&#8211; Lexington-Bluegrass Association of Realtors, 2007
The average sales price for a new townhouse is $157,622. 
&#8211; Lexington-Bluegrass Association of Realtors, 2007
After doing the math, it is no surprise most people have to go into debt in order to buy a new “affordable” [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/neighborhood-facts/affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
