<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Land Use News</title>
	<atom:link href="http://fayettealliance.com/category/land-use-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southland Christian in Talks to Aquire Lexington Mall</title>
		<link>http://fayettealliance.com/land-use-news/ample-infill-opportunities-abound-in-lexingtons-abandoned-mall-properties/</link>
		<comments>http://fayettealliance.com/land-use-news/ample-infill-opportunities-abound-in-lexingtons-abandoned-mall-properties/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:27:50 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Land Use News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=1888</guid>
		<description><![CDATA[The Fayette Alliance conceptually supports the use of a vacant land commission and &#8221;blight tax&#8221; to facilitate the appropriate redevelopment of abandoned and underutilized properties inside Lexington&#8217;s city limits.  Click here for more details.  LFUCG is working on this initiative, and we will keep you posted as details and progress unfolds.
 
&#8220;Southland Christian to buy Lexington Mall property: Church plans additional campus at Richmond Road site&#8220;
By Scott Sloan, posted July 4, 2010
Excerpt from Kentucky.com

Southland Christian Church has [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/land-use-news/ample-infill-opportunities-abound-in-lexingtons-abandoned-mall-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turfland Town Center Development Plan Public Hearing, March 25th</title>
		<link>http://fayettealliance.com/blog/turfland-mall-owners-will-present-development-plans-to-public-on-jan-19/</link>
		<comments>http://fayettealliance.com/blog/turfland-mall-owners-will-present-development-plans-to-public-on-jan-19/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:47:31 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2188</guid>
		<description><![CDATA[&#8220;Council to discuss Turfland Mall successor&#8221;
Excerpt from Kentucky.com, posted April 21, 2010
Herald-Leader Staff Report
Lexington&#8217;s Urban County Council is expected to give first reading  at its meeting Thursday night to a plan that would move along  tax-increment financing for the proposed Turfland Town Center  development at the present site of Turfland Mall.
The meeting is  at 7 p.m. at the Government Center and eventual passage by the council  would send the TIF [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/turfland-mall-owners-will-present-development-plans-to-public-on-jan-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Supports Mayor’s Proposed $2 million Budget for PDR</title>
		<link>http://fayettealliance.com/blog/alliance-supports-mayor%e2%80%99s-proposed-2-million-budget-for-pdr/</link>
		<comments>http://fayettealliance.com/blog/alliance-supports-mayor%e2%80%99s-proposed-2-million-budget-for-pdr/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:21:56 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>
		<category><![CDATA[PDR]]></category>
		<category><![CDATA[Public Development Rights]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2859</guid>
		<description><![CDATA[In his annual state of the merged government address, Mayor Newberry recommended allocating $2 million of LFUCG funds to the PDR program in FY 2011. If granted by the Council, this local funding will enable PDR to receive $2 million in state and federal “matching” dollars. If accomplished, PDR will have a total of $4 million in its coffers to purchase conservation easements on prime Fayette County farmland.
It is important to note that local PDR [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/alliance-supports-mayor%e2%80%99s-proposed-2-million-budget-for-pdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals Want Farmland Conservation, Trails, Cool Urban Spaces in Latest Community Survey</title>
		<link>http://fayettealliance.com/blog/locals-want-farmland-conservation-trails-cool-urban-spaces-in-latest-community-survey/</link>
		<comments>http://fayettealliance.com/blog/locals-want-farmland-conservation-trails-cool-urban-spaces-in-latest-community-survey/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:36:07 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>
		<category><![CDATA[Matrix Group]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2774</guid>
		<description><![CDATA[A market research firm&#8211;the Matrix Group&#8211;recently conducted a pulse survey that registered the opinions of Lexington area residents and business leaders regarding focus read for the community in a 2010 online survey. Click here to view the results. 
As the community&#8217;s advocate for sustainable growth, The Fayette Alliance remains dedicated to promoting these values at local government. Register here and help us strive for the Lexington we all deserve.
]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/locals-want-farmland-conservation-trails-cool-urban-spaces-in-latest-community-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky is the Sixth Most Susceptible State in Country to Gas Price Shock</title>
		<link>http://fayettealliance.com/blog/kentucky-is-the-sixth-most-susceptible-state-in-country-to-gas-price-shock/</link>
		<comments>http://fayettealliance.com/blog/kentucky-is-the-sixth-most-susceptible-state-in-country-to-gas-price-shock/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:15:31 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2525</guid>
		<description><![CDATA[&#8220;National group finds Kentucky among top ten most vulnerable to gas price shock&#8221;
Excerpt from BizLex.com, posted March 23, 2010
By Erik A. Carlson
LEXINGTON, KY &#8211; Kentucky is the sixth most susceptible state in the country to gas price shock according to a report issued by the Natural Resources Defense Council (NRDC).
&#8220;Ranking States Oil Vulnerability: Assessing the Continued Threat of Gas Price Spikes,&#8221; puts Kentucky in the company of Mississippi, Montana, Louisiana, Oklahoma, South Carolina, Texas, Maine, [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/kentucky-is-the-sixth-most-susceptible-state-in-country-to-gas-price-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase of Development Rights (PDR) Program Protects Fayette County&#8217;s Pristine Farmland</title>
		<link>http://fayettealliance.com/blog/purchase-of-development-rights-pdr-program-protects-fayette-countys-most-sensitive-rural-land/</link>
		<comments>http://fayettealliance.com/blog/purchase-of-development-rights-pdr-program-protects-fayette-countys-most-sensitive-rural-land/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:53:20 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>
		<category><![CDATA[Conservation Easements]]></category>
		<category><![CDATA[Horse Capital of the World]]></category>
		<category><![CDATA[Inner Bluegrass Region]]></category>
		<category><![CDATA[PDR]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[The World Monuments Fund]]></category>
		<category><![CDATA[Tom Eblen]]></category>
		<category><![CDATA[Urban Services Boundary]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2291</guid>
		<description><![CDATA[&#8220;Eblen: PDR still a great deal for taxpayers&#8221;
Excerpt from Kentucky.com, posted February 28, 2010
By Tom Eblen, Herald-Leader Columnist 
&#8230;Any healthy city needs to grow, and Lexington has managed growth better than most. Sprawl was limited by the Urban Services Boundary, created in 1958 and expanded a few times since then, as well as by minimum lot sizes for rural homes — 10 acres from 1964 to 1999, when they were increased to 40 acres. 
Still, [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/purchase-of-development-rights-pdr-program-protects-fayette-countys-most-sensitive-rural-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Begins on Cheapside Park Renovation &amp; Pavillion</title>
		<link>http://fayettealliance.com/blog/construction-begins-on-cheapside-pavillion/</link>
		<comments>http://fayettealliance.com/blog/construction-begins-on-cheapside-pavillion/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:03:09 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2226</guid>
		<description><![CDATA[
&#8220;Work begins on renovation of Lexington&#8217;s Cheapside Park&#8221;
Excerpt from Kentucky.com, posted Jan 21, 2010
By Beverly Fortune &#8211; bfortune@herald-leader.com
Preparation began Tuesday for the reworking of Cheapside Park, including construction of a multiuse iron and glass pavilion.
After a pre-construction meeting with city officials Tuesday morning, &#8220;We set up fences and brought in equipment,&#8221; said Clay Turner, site superintendent for Marrillia Design &#38; Construction, which is doing the work. Construction officially began Wednesday.
The downtown park, next to the [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/construction-begins-on-cheapside-pavillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Renewable-Fuels Could Bring Jobs for Farmers</title>
		<link>http://fayettealliance.com/blog/growing-renewable-fuels-could-bring-jobs-for-farmers/</link>
		<comments>http://fayettealliance.com/blog/growing-renewable-fuels-could-bring-jobs-for-farmers/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:30:25 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2143</guid>
		<description><![CDATA[&#8220;Thousands of jobs could be created in renewable-fuels industry&#8221;
Excerpt from Kentucky.com, posted January 11, 2010
By Bill Estep &#8211; bestep@herald-leader.com
Kentucky has the potential to develop thousands of jobs in the renewable-fuels industry, but it will take a lot of work and investment to achieve that, according to a state task force.
A full-scale system to produce fuel for power plants and vehicles made from renewable sources such as grass and wood chips could create 10,000 lasting jobs [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/growing-renewable-fuels-could-bring-jobs-for-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegrass Conservancy Reaches Goal of Protecting 10,000 Acres by 2010</title>
		<link>http://fayettealliance.com/blog/bluegrass-conservancy-reaches-goal-of-protecting-10000-acres-by-2010/</link>
		<comments>http://fayettealliance.com/blog/bluegrass-conservancy-reaches-goal-of-protecting-10000-acres-by-2010/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:00:15 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2145</guid>
		<description><![CDATA[The Fayette Alliance strongly supports the farmland conservation efforts of Bluegrass Conservancy and congratulates the Conservancy on achieving its goal of 10,000 acres under easement. Farmland conservation is a crucial strategy in the long term sustainability and viability of our signature agricultural industries in Central Kentucky- and the Alliance appreciates the Conservancy&#8217;s continued partnership to this end.
&#8220;Saving the Bluegrass farm by farm, Bluegrass Conservancy reaches goal: 10,000 acres preserved&#8221;
Excerpt from Kentucky.com, posted January 9, 2010
By [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/bluegrass-conservancy-reaches-goal-of-protecting-10000-acres-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell Springs Project Seeks to Aid Clean-up of Non-point Water Pollution</title>
		<link>http://fayettealliance.com/blog/mcconnell-springs-project-seeks-to-aid-clean-up-of-non-point-water-pollution/</link>
		<comments>http://fayettealliance.com/blog/mcconnell-springs-project-seeks-to-aid-clean-up-of-non-point-water-pollution/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:46:02 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[Land Use News]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=2132</guid>
		<description><![CDATA[&#8220;McConnell Springs project could help control mosquitoes: Heavy rain will test new water quality system&#8221;
Excerpt from Kentucky.com, posted Dec. 28, 2009 
By Andy Mead, amead@herald-leader.com

A just-completed construction project at McConnell Springs near downtown Lexington was designed to improve water quality in the park&#8217;s unusual system of springs — and downstream.
If things go well, it also could mean the end of the &#8220;mosquito meter.&#8221;
The meter is a sign with a moveable arrow that employees put out [...]]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/mcconnell-springs-project-seeks-to-aid-clean-up-of-non-point-water-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
