<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Facts &#8211; Rotating</title>
	<atom:link href="http://fayettealliance.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>100 Most Endangered Sites</title>
		<link>http://fayettealliance.com/facts/711/</link>
		<comments>http://fayettealliance.com/facts/711/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:08:29 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=711</guid>
		<description><![CDATA[In 2006, the World Monuments Fund designated the inner Bluegrass Region, including Fayette County, as one of the 100 most endangered cultural landscapes in the world due to it&#8217;s alarming loss of farmland to sprawl development. ]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Growth</title>
		<link>http://fayettealliance.com/facts/lost-land/</link>
		<comments>http://fayettealliance.com/facts/lost-land/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:04:22 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[sprawl]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=572</guid>
		<description><![CDATA[Best estimates say that an additional 60,000 people will call Lexington home by 2030.]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/lost-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayette County agr.</title>
		<link>http://fayettealliance.com/facts/fayette-county-agr/</link>
		<comments>http://fayettealliance.com/facts/fayette-county-agr/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:58:43 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[farm]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=566</guid>
		<description><![CDATA[Fayette County agriculture and agri-tourism have over a $3 billion dollar impact on the regional economy each year.]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/fayette-county-agr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint</title>
		<link>http://fayettealliance.com/facts/500-mil-downtown/</link>
		<comments>http://fayettealliance.com/facts/500-mil-downtown/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:55:23 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=562</guid>
		<description><![CDATA[Lexington was recently named as having the largest carbon footprint among the nation’s 200 major metropolitan areas.]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/500-mil-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacant Units</title>
		<link>http://fayettealliance.com/facts/556/</link>
		<comments>http://fayettealliance.com/facts/556/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:51:56 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[neighborhood]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=556</guid>
		<description><![CDATA[In 2010 Fayette County had 12,117 vacant housing units.]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluted Water</title>
		<link>http://fayettealliance.com/facts/551/</link>
		<comments>http://fayettealliance.com/facts/551/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:48:25 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Facts - Rotating]]></category>
		<category><![CDATA[farm]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/wp/?p=551</guid>
		<description><![CDATA[Over 70% of Fayette County streams that have been assessed by the Kentucky Division of Water are impaired or polluted.]]></description>
		<wfw:commentRss>http://fayettealliance.com/facts/551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

