<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fayette Alliance &#187; Fayette Alliance Blog</title>
	<atom:link href="http://fayettealliance.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fayettealliance.com</link>
	<description>Our Town, Our Farms, Our Future</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industrial Hemp: Kentucky&#8217;s Next Cash Crop?</title>
		<link>http://fayettealliance.com/blog/industrial-hemp-kentuckys-next-cash-crop/</link>
		<comments>http://fayettealliance.com/blog/industrial-hemp-kentuckys-next-cash-crop/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:25:36 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Industrial Hemp]]></category>
		<category><![CDATA[KY]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8598</guid>
		<description><![CDATA[The subject of hemp legalization, while discussed and debated for decades, has been mostly seen as a cause célèbre of the political margins, either the "hippie" Far Left or the libertarian Far Right... Read more.]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/industrial-hemp-kentuckys-next-cash-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Time on a Kentucky Horse Farm</title>
		<link>http://fayettealliance.com/blog/winter-time-on-a-kentucky-horse-farm/</link>
		<comments>http://fayettealliance.com/blog/winter-time-on-a-kentucky-horse-farm/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:49:12 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8515</guid>
		<description><![CDATA[On horse farms, winter is a time of waiting. Waiting for foals to arrive, waiting for breeding season to start... &#124; Photo by Jeff Rogers &#124; www.jeffrogers.com]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/winter-time-on-a-kentucky-horse-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Featured Op-Ed: It&#8217;s Not Farms vs. Factories</title>
		<link>http://fayettealliance.com/blog/this-weeks-featured-op-ed-its-not-farms-vs-factories/</link>
		<comments>http://fayettealliance.com/blog/this-weeks-featured-op-ed-its-not-farms-vs-factories/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:22:43 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8483</guid>
		<description><![CDATA[Lexington can have both farms AND factories. &#124; Farm photo by Jeff Rogers; Factory photo by Lexington Herald-Leader Staff]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/this-weeks-featured-op-ed-its-not-farms-vs-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluegrass Real Estate Sales Reached $1.1 Billion in 2011</title>
		<link>http://fayettealliance.com/blog/bluegrass-real-estate-sales-reached-1-1-billion-in-2011/</link>
		<comments>http://fayettealliance.com/blog/bluegrass-real-estate-sales-reached-1-1-billion-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:30:37 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8453</guid>
		<description><![CDATA[By year's end, members of the Lexington-Bluegrass Association of Realtors (LBAR) 6,649 reported sales totaling $1,091,035,899, according to an association press release.]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/bluegrass-real-estate-sales-reached-1-1-billion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 21-27 Featured Op-Ed: PDR and Urban Infill</title>
		<link>http://fayettealliance.com/blog/this-weeks-featured-op-ed-pdr-and-urban-infill/</link>
		<comments>http://fayettealliance.com/blog/this-weeks-featured-op-ed-pdr-and-urban-infill/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:51:36 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8372</guid>
		<description><![CDATA[In January 2010 Knox Van Nagell wrote an op-ed that was published in the Lexington Herald Leader about the ways that PDR and urban infill could work together to help create a better Lexington for all of us.]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/this-weeks-featured-op-ed-pdr-and-urban-infill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Kentucky&#8217;s On-Campus Revitalization Project</title>
		<link>http://fayettealliance.com/blog/8246/</link>
		<comments>http://fayettealliance.com/blog/8246/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:19:29 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[UK housing]]></category>
		<category><![CDATA[UK revitalization]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[University of Kentucky residence halls]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8246</guid>
		<description><![CDATA[As the University of Kentucky looks to improve and expand its on-campus housing, one option currently under consideration is a public-private partnership with Memphis, Tenn.-based Education Realty Trust (EdR).]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/8246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Local Option Tax Help Lexington Projects?</title>
		<link>http://fayettealliance.com/blog/january-17-2012-could-local-option-tax-help-lexington-projects/</link>
		<comments>http://fayettealliance.com/blog/january-17-2012-could-local-option-tax-help-lexington-projects/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:47:30 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8227</guid>
		<description><![CDATA[Like most American cities, Lexington has ambitious dreams for its downtown — a remodeled Rupp Arena, an expanded convention center, an amphitheater, a water feature — all contributing to a vibrant, 46-acre, arts and entertainment district.]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/january-17-2012-could-local-option-tax-help-lexington-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Produce Best Option for Small Restaurants</title>
		<link>http://fayettealliance.com/blog/local-produce-best-option-for-small-restaurants/</link>
		<comments>http://fayettealliance.com/blog/local-produce-best-option-for-small-restaurants/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:19:29 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[food costs]]></category>
		<category><![CDATA[independent restaurant owners]]></category>
		<category><![CDATA[National Restaurant Association]]></category>
		<category><![CDATA[restaurant food costs]]></category>
		<category><![CDATA[restaurant staples]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8181</guid>
		<description><![CDATA[When Jeremy Ashby, executive chef of the restaurant Azur in Lexington, Ky., noticed food prices creeping up over the past year, he was initially stumped.]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/local-produce-best-option-for-small-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Keeneland Sale Strongest in Years</title>
		<link>http://fayettealliance.com/blog/keeneland-sales-daily-updates/</link>
		<comments>http://fayettealliance.com/blog/keeneland-sales-daily-updates/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:57:52 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[2012 Horse Sale]]></category>
		<category><![CDATA[Horse Sales]]></category>
		<category><![CDATA[January 2012 Horse Sale]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[Thoroughbred sale]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8171</guid>
		<description><![CDATA[Keeneland's Horses of All Ages Sale ended Thursday with a 50.48 percent increase in receipts, continuing last year's trend. &#124; Photo by Z &#124; Keeneland &#124; Lexington Herald-Leader]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/keeneland-sales-daily-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilapidated Pennington Place Apartments off Richmond Road sold</title>
		<link>http://fayettealliance.com/blog/8130/</link>
		<comments>http://fayettealliance.com/blog/8130/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:04:03 +0000</pubDate>
		<dc:creator>Knox van Nagell</dc:creator>
				<category><![CDATA[Fayette Alliance Blog]]></category>
		<category><![CDATA[boarded-up properties]]></category>
		<category><![CDATA[code violations]]></category>
		<category><![CDATA[dilapidated complex]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[neglected properties]]></category>

		<guid isPermaLink="false">http://fayettealliance.com/?p=8130</guid>
		<description><![CDATA[Pennington Place Apartments, a dilapidated complex off Richmond Road near New Circle Road, has been sold to a Florida firm that specializes in fixing up neglected properties.]]></description>
		<wfw:commentRss>http://fayettealliance.com/blog/8130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

